Zásilkovna - Výdejní místa (CZ) 69 Kč | Út 15.10.2024 |
Z-BOX - samoobslužné výdejní místo (CZ) 69 Kč | Út 15.10.2024 |
Zásilkovna domů (CZ) 89 Kč | Út 15.10.2024 |
AlzaBox - samoobslužné výdejní boxy 69 Kč | Út 15.10.2024 |
Kurýrní služba PPL 99 Kč | Út 15.10.2024 |
PPL Parcelshop Výdejní místa 69 Kč | Út 15.10.2024 |
Česká pošta – Balík do balíkovny 39 Kč | Út 15.10.2024 |
Česká pošta – Balíkovna na adresu 99 Kč | Út 15.10.2024 |
Česká pošta – Balík na poštu 99 Kč | Út 15.10.2024 |
Naše doprava - nadměrné zásilky Praha a Středočeský kraj 499 Kč | Út 15.10.2024 |
Toptrans - nadměrné zásilky po celé ČR 899 Kč | St 16.10.2024 |
Elektronické dodaní (ESD) - e-mailem | Út 15.10.2024 |
Kód: | ED.490280 |
Výrobce: | GoodRAM |
Cena s DPH : | 1 234 CZK |
Cena bez DPH : | 1 020 CZK |
DPH: | 21 % |
Dostupnost: | skladem |
Skladem u dodavatele. | |
Skladem: | 3 ks |
By providing up to 4x better sequential and random transfer performance compared to SATA III Solid State Drives and lower latency than AHCI drives, GOODRAM PX500 gen.2 pumps-up your PC. The performance will improve the work of more demanding customers, offering a reading of up to 2050MB/s. It is also perfect as a stand-alone drive, as well as an add-on to a hard disk in desktops and laptops. Available capacities for the PX500 gen.2 make the drive work in both roles.
TECHNICAL SPECIFICATIONS
PERFORMANCE | |
Sequential read performance (max.) | 2 000 MB/s |
Sequential write performance (max.) | 1 600 MB/s |
Random read performance (4k QD64) (max.) | 173 000 IOPS |
Random write performance (4K QD64) (max.) | 140 000 IOPS |
PHYSICAL PARAMETERS | |
Capacity | 512 GB |
Form Factor | 80 x 22 x 3,5 mm |
Interface | M.2 PCIe NVMe gen 3 x4 (M key) |
NAND flash | 3D NAND flash |
Temperature | Operational: 0 - 70°C Storage: -45 - 85°C |
More information on the manufacturer's website: https://www.goodram.com/cs/
Cena bez DPH: | 8 056 CZK |
Cena s DPH | 9 748 CZK |
Cena bez DPH: | 2 655 CZK |
Cena s DPH | 3 213 CZK |
Cena bez DPH: | 90 CZK |
Cena s DPH | 109 CZK |